David Jebb (M22-01585)
| 1 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 4 | E | 5 | +1 | E |
| 2 | Shane LOWRY | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 3 | Kevin KISNER | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 4 | Dustin JOHNSON | | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 5 | Dustin JOHNSON | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 6 | Collin MORIKAWA | | 3 | 3 | E | 4 | +1 | 2 | -1 | 3 | E | E |
| 7 | Kevin KISNER | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 8 | Dustin JOHNSON | | 5 | 5 | E | 5 | E | 6 | +1 | 4 | -1 | E |
| 9 | Collin MORIKAWA | | 4 | 5 | +1 | 3 | -1 | 4 | E | 3 | -1 | -1 |
| 10 | Shane LOWRY | | 4 | 5 | +1 | 3 | -1 | 4 | E | 4 | E | E |
| 11 | Jon RAHM | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 12 | Collin MORIKAWA | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 13 | Jon RAHM | | 5 | 6 | +1 | 5 | E | 5 | E | 4 | -1 | E |
| 14 | Viktor HOVLAND | | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
| 15 | Viktor HOVLAND | | 5 | 5 | E | 5 | E | 6 | +1 | 5 | E | +1 |
| 16 | Shane LOWRY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 17 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Kevin KISNER | | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
|
TOTAL |
|
72 |
76 |
+4 |
71 |
-1 |
75 |
+3 |
70 |
-2 |
+4 |
|
Holes Played / Rank |
|
|
18 |
1889 |
18 |
369 |
18 |
559 |
18 |
140 |
553 |
You are a member of 1 mini league