| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Justin THOMAS | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
| 3 | Brooks KOEPKA (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 4 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 5 | Tommy FLEETWOOD | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 6 | Louis OOSTHUIZEN (MC) | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 4 | +1 | +2 | |
| 7 | Tommy FLEETWOOD | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 8 | Scottie SCHEFFLER | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
| 9 | Brooks KOEPKA (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 10 | Justin THOMAS | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 | |
| 11 | Jordan SPIETH (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 12 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 | |
| 13 | Brooks KOEPKA (MC) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 14 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 15 | Tommy FLEETWOOD | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
| 16 | Louis OOSTHUIZEN (MC) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 17 | Jordan SPIETH (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Louis OOSTHUIZEN (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| TOTAL | 72 | 73 | +1 | 75 | +3 | 80 | +8 | 82 | +10 | +22 | ||
| Holes Played / Rank | 18 | 1146 | 18 | 1525 | 18 | 1648 | 18 | 2006 | 1966 | |||
You are not currently registered in any mini leagues.