Rob Riley (M22-01969)
| 1 | Cameron SMITH | | 4 | 6 | +2 | 5 | +1 | 4 | E | 3 | -1 | +2 |
| 2 | Tommy FLEETWOOD | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 3 | Shane LOWRY | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 4 | Cameron SMITH | | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 |
| 5 | Viktor HOVLAND | | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E |
| 6 | Patrick CANTLAY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Patrick REED | | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 5 | E | -1 |
| 9 | Cameron SMITH | | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E |
| 10 | Patrick CANTLAY | | 4 | 5 | +1 | 4 | E | 5 | +1 | 3 | -1 | +1 |
| 11 | Viktor HOVLAND | | 4 | 6 | +2 | 4 | E | 3 | -1 | 5 | +1 | +2 |
| 12 | Patrick REED | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 13 | Tommy FLEETWOOD | | 5 | 4 | -1 | 7 | +2 | 4 | -1 | 5 | E | E |
| 14 | Shane LOWRY | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 15 | Viktor HOVLAND | | 5 | 5 | E | 5 | E | 6 | +1 | 5 | E | +1 |
| 16 | Patrick CANTLAY | | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 4 | +1 | +2 |
| 17 | Shane LOWRY | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 18 | Patrick REED | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
|
TOTAL |
|
72 |
72 |
E |
78 |
+6 |
74 |
+2 |
72 |
E |
+8 |
|
Holes Played / Rank |
|
|
18 |
830 |
18 |
2023 |
18 |
393 |
18 |
386 |
911 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Them of East Anglia | TEA |