| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 2 | Dustin JOHNSON | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
| 3 | Bryson DECHAMBEAU (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 4 | Bryson DECHAMBEAU (MC) | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 | |
| 5 | Brooks KOEPKA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Brooks KOEPKA (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 6 | +2 | 3 | -1 | +1 | |
| 8 | Bryson DECHAMBEAU (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 9 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 10 | Dustin JOHNSON | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
| 11 | Jordan SPIETH (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 12 | Jordan SPIETH (MC) | 3 | 3 | E | 6 | +3 | 4 | +1 | 4 | +1 | +5 | |
| 13 | Hideki MATSUYAMA | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 14 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 15 | Hideki MATSUYAMA | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
| 16 | Matthew FITZPATRICK | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 17 | Dustin JOHNSON | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
| 18 | Brooks KOEPKA (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| TOTAL | 72 | 71 | -1 | 76 | +4 | 85 | +13 | 80 | +8 | +24 | ||
| Holes Played / Rank | 18 | 562 | 18 | 1753 | 18 | 2110 | 18 | 1844 | 2024 | |||
You are not currently registered in any mini leagues.