| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 4 | 6 | +2 | 4 | E | 4 | E | 4 | E | +2 | |
| 2 | Hideki MATSUYAMA | 5 | 4 | -1 | 4 | -1 | 7 | +2 | 4 | -1 | -1 | |
| 3 | Jon RAHM | 4 | 3 | -1 | 4 | E | 4 | E | 3 | -1 | -2 | |
| 4 | Joaquin NIEMANN | 3 | 3 | E | 5 | +2 | 4 | +1 | 2 | -1 | +2 | |
| 5 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 6 | Rory MCILROY (MC) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 7 | Jon RAHM | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 | |
| 8 | Kevin NA (MC) | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 | |
| 9 | Kevin NA (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 10 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 11 | Rory MCILROY (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 12 | Joaquin NIEMANN | 3 | 4 | +1 | 2 | -1 | 2 | -1 | 3 | E | -1 | |
| 13 | Hideki MATSUYAMA | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 14 | Joaquin NIEMANN | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 15 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 4 | -1 | -3 | |
| 16 | Rory MCILROY (MC) | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 4 | +1 | +2 | |
| 17 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 18 | Kevin NA (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| TOTAL | 72 | 72 | E | 78 | +6 | 77 | +5 | 75 | +3 | +14 | ||
| Holes Played / Rank | 18 | 2128 | 18 | 2551 | 18 | 1376 | 18 | 925 | 2150 | |||
You are not currently registered in any mini leagues.