Joe Doyle (M23-00977)
| 1 | Dustin JOHNSON | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Patrick CANTLAY | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Cameron SMITH | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 4 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 5 | Cameron YOUNG | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 6 | Cameron YOUNG | | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
| 7 | Dustin JOHNSON | | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 4 | E | +4 |
| 8 | Patrick CANTLAY | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 9 | Viktor HOVLAND | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 10 | Cameron SMITH | | 4 | 5 | +1 | 5 | +1 | 4 | E | 5 | +1 | +3 |
| 11 | Scottie SCHEFFLER | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 12 | Patrick CANTLAY | | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
| 13 | Cameron SMITH | | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 14 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 15 | Viktor HOVLAND | | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
| 16 | Dustin JOHNSON | | 3 | 3 | E | 2 | -1 | 4 | +1 | 2 | -1 | -1 |
| 17 | Cameron YOUNG | | 4 | 4 | E | 6 | +2 | 4 | E | 3 | -1 | +1 |
| 18 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
|
TOTAL |
|
72 |
73 |
+1 |
75 |
+3 |
73 |
+1 |
68 |
-4 |
+1 |
|
Holes Played / Rank |
|
|
18 |
2355 |
18 |
1966 |
18 |
351 |
18 |
21 |
591 |
You are a member of 1 mini league
| League Name | Link |
|---|
| This is a Golf Group | TGG |