Oli Humphrey (M23-01283)
| 1 | Sung-Jae IM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Rory MCILROY (MC) | | 5 | 4 | -1 | 6 | +1 | 6 | +1 | 6 | +1 | +2 |
| 3 | Sung-Jae IM | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 4 | Shane LOWRY | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 5 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 6 | Jordan SPIETH | | 3 | 2 | -1 | 4 | +1 | 3 | E | 4 | +1 | +1 |
| 7 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 8 | Viktor HOVLAND | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 9 | Cameron SMITH | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 10 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 11 | Shane LOWRY | | 4 | 5 | +1 | 5 | +1 | 4 | E | 3 | -1 | +1 |
| 12 | Shane LOWRY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 13 | Rory MCILROY (MC) | | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
| 14 | Cameron SMITH | | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E |
| 15 | Rory MCILROY (MC) | | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
| 16 | Viktor HOVLAND | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 17 | Sung-Jae IM | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 3 | -1 | E |
| 18 | Cameron SMITH | | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 |
|
TOTAL |
|
72 |
65 |
-7 |
75 |
+3 |
81 |
+9 |
74 |
+2 |
+7 |
|
Holes Played / Rank |
|
|
18 |
54 |
18 |
1966 |
18 |
2338 |
18 |
656 |
1309 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Hootie Johnson | HJ |