| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 2 | Scottie SCHEFFLER | 5 | 3 | -2 | 5 | E | 4 | -1 | 4 | -1 | -4 | |
| 3 | Justin THOMAS (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 4 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 5 | Min Woo LEE (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 6 | Jordan SPIETH | 3 | 2 | -1 | 4 | +1 | 3 | E | 4 | +1 | +1 | |
| 7 | Justin THOMAS (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Min Woo LEE (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 9 | Max HOMA | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Scottie SCHEFFLER | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
| 12 | Jason DAY | 3 | 3 | E | 3 | E | 2 | -1 | 5 | +2 | +1 | |
| 13 | Jason DAY | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E | |
| 14 | Min Woo LEE (MC) | 4 | 6 | +2 | 4 | E | 5 | +1 | 5 | +1 | +4 | |
| 15 | Max HOMA | 5 | 3 | -2 | 6 | +1 | 5 | E | 5 | E | -1 | |
| 16 | Max HOMA | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 | |
| 17 | Justin THOMAS (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 18 | Jason DAY | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
| TOTAL | 72 | 69 | -3 | 75 | +3 | 77 | +5 | 81 | +9 | +14 | ||
| Holes Played / Rank | 18 | 992 | 18 | 1966 | 18 | 1376 | 18 | 2370 | 2150 | |||
You are not currently registered in any mini leagues.