Keelin O'Sullivan (M23-02114)
| 1 | Shane LOWRY | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 2 | Dustin JOHNSON | | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 3 | Rory MCILROY (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 4 | Jon RAHM | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 5 | Shane LOWRY | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 6 | Seamus POWER | | 3 | 3 | E | 2 | -1 | 2 | -1 | 4 | +1 | -1 |
| 7 | Dustin JOHNSON | | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 4 | E | +4 |
| 8 | Jon RAHM | | 5 | 3 | -2 | 4 | -1 | 4 | -1 | 4 | -1 | -5 |
| 9 | Seamus POWER | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 10 | Brooks KOEPKA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Rory MCILROY (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 12 | Shane LOWRY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 13 | Dustin JOHNSON | | 5 | 4 | -1 | 5 | E | 4 | -1 | 6 | +1 | -1 |
| 14 | Seamus POWER | | 4 | 4 | E | 3 | -1 | 5 | +1 | 3 | -1 | -1 |
| 15 | Rory MCILROY (MC) | | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
| 16 | Jon RAHM | | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 3 | E | +1 |
| 17 | Brooks KOEPKA | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 18 | Brooks KOEPKA | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
|
TOTAL |
|
72 |
68 |
-4 |
72 |
E |
77 |
+5 |
74 |
+2 |
+3 |
|
Holes Played / Rank |
|
|
18 |
596 |
18 |
802 |
18 |
1376 |
18 |
656 |
823 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Skibo Scramblers | SKIB |