| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Shane LOWRY | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
| 3 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Cameron SMITH | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 5 | Xander SCHAUFFELE | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 6 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 | |
| 7 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 8 | Hideki MATSUYAMA | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 | |
| 9 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 10 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 12 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
| 13 | Shane LOWRY | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 14 | Xander SCHAUFFELE | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 15 | Shane LOWRY | 5 | 4 | -1 | 5 | E | 4 | -1 | 7 | +2 | E | |
| 16 | Collin MORIKAWA | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
| 17 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 18 | Cameron SMITH | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 67 | -5 | 73 | +1 | 71 | -1 | 77 | +5 | E | ||
| Holes Played / Rank | 18 | 317 | 18 | 1194 | 18 | 107 | 18 | 1463 | 479 | |||
You are not currently registered in any mini leagues.