| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 2 | Max HOMA | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 3 | Corey CONNERS (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 4 | Jordan SPIETH | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 5 | Max HOMA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 6 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
| 7 | Corey CONNERS (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 8 | Rory MCILROY (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 9 | Corey CONNERS (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 10 | Tom HOGE (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 11 | Tom HOGE (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 12 | Tom HOGE (MC) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 | |
| 13 | Rory MCILROY (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 14 | Max HOMA | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 15 | Rory MCILROY (MC) | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E | |
| 16 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 17 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 18 | Jordan SPIETH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| TOTAL | 72 | 71 | -1 | 69 | -3 | 81 | +9 | 81 | +9 | +14 | ||
| Holes Played / Rank | 18 | 1816 | 18 | 101 | 18 | 2338 | 18 | 2370 | 2150 | |||
You are not currently registered in any mini leagues.