Mike Lancaster (M23-02322)
| 1 | Charl SCHWARTZEL | | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 |
| 2 | Charl SCHWARTZEL | | 5 | 5 | E | 5 | E | 4 | -1 | 6 | +1 | E |
| 3 | Viktor HOVLAND | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 4 | Jon RAHM | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 5 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Rory MCILROY (MC) | | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
| 7 | Collin MORIKAWA | | 4 | 3 | -1 | 4 | E | 5 | +1 | 3 | -1 | -1 |
| 8 | Jason DAY | | 5 | 5 | E | 6 | +1 | 6 | +1 | 5 | E | +2 |
| 9 | Viktor HOVLAND | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 10 | Jason DAY | | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
| 11 | Rory MCILROY (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 12 | Viktor HOVLAND | | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 |
| 13 | Charl SCHWARTZEL | | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 14 | Jason DAY | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 15 | Collin MORIKAWA | | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 16 | Rory MCILROY (MC) | | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 4 | +1 | +2 |
| 17 | Jon RAHM | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 18 | Jon RAHM | | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E |
|
TOTAL |
|
72 |
69 |
-3 |
74 |
+2 |
77 |
+5 |
77 |
+5 |
+9 |
|
Holes Played / Rank |
|
|
18 |
992 |
18 |
1595 |
18 |
1376 |
18 |
1463 |
1606 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Windlesham Golf Club | WGC |