| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Tony FINAU | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
| 3 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 5 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 6 | Cameron SMITH | 3 | 3 | E | 3 | E | 3 | E | 5 | +2 | +2 | |
| 7 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 8 | Tony FINAU | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
| 9 | Dustin JOHNSON | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 10 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Scottie SCHEFFLER | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E | |
| 12 | Dustin JOHNSON | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 13 | Xander SCHAUFFELE | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 14 | Xander SCHAUFFELE | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 15 | Cameron SMITH | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
| 16 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
| 17 | Cameron SMITH | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 18 | Tony FINAU | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| TOTAL | 72 | 72 | E | 71 | -1 | 69 | -3 | 72 | E | -4 | ||
| Holes Played / Rank | 18 | 2128 | 18 | 481 | 18 | 25 | 18 | 301 | 191 | |||
You are not currently registered in any mini leagues.