Oscar Royds (M23-02448)
| 1 | Scottie SCHEFFLER | | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 |
| 2 | Scottie SCHEFFLER | | 5 | 3 | -2 | 5 | E | 4 | -1 | 4 | -1 | -4 |
| 3 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 4 | Collin MORIKAWA | | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 |
| 5 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Collin MORIKAWA | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 7 | Jordan SPIETH | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 8 | Jordan SPIETH | | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 9 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 10 | Justin THOMAS (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 11 | Justin THOMAS (MC) | | 4 | 4 | E | 6 | +2 | 5 | +1 | 5 | +1 | +4 |
| 12 | Justin THOMAS (MC) | | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
| 13 | Jason DAY | | 5 | 4 | -1 | 4 | -1 | 5 | E | 7 | +2 | E |
| 14 | Jason DAY | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 15 | Jason DAY | | 5 | 5 | E | 7 | +2 | 5 | E | 5 | E | +2 |
| 16 | Tommy FLEETWOOD | | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 17 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 18 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
|
TOTAL |
|
72 |
67 |
-5 |
74 |
+2 |
77 |
+5 |
75 |
+3 |
+5 |
|
Holes Played / Rank |
|
|
18 |
317 |
18 |
1595 |
18 |
1376 |
18 |
925 |
1069 |
You are a member of 2 mini leagues
| League Name | Link |
|---|
| Enter Sandtrap | ENTS |
| St George's Golf Club | GEORG |