| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Matthew FITZPATRICK | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 | |
| 3 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Sergio GARCIA (MC) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 5 | Justin ROSE | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
| 6 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 8 | Sergio GARCIA (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 9 | Rory MCILROY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Matthew FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 11 | Justin ROSE | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 | |
| 12 | Rory MCILROY (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Rory MCILROY (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 14 | Sergio GARCIA (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 15 | Jon RAHM | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
| 16 | Jon RAHM | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 3 | E | +1 | |
| 17 | Jon RAHM | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 18 | Justin ROSE | 4 | 4 | E | 5 | +1 | 3 | -1 | 3 | -1 | -1 | |
| TOTAL | 72 | 72 | E | 72 | E | 78 | +6 | 76 | +4 | +10 | ||
| Holes Played / Rank | 18 | 2128 | 18 | 802 | 18 | 1663 | 18 | 1191 | 1728 | |||
You are not currently registered in any mini leagues.