| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 2 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
| 3 | Joohyung KIM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Xander SCHAUFFELE | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 | |
| 5 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 6 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 2 | -1 | -1 | |
| 7 | Joohyung KIM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 8 | Jordan SPIETH | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 | |
| 9 | Hideki MATSUYAMA | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 10 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 11 | Patrick CANTLAY | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| 12 | Jordan SPIETH | 3 | 3 | E | 3 | E | 2 | -1 | 3 | E | -1 | |
| 13 | Scottie SCHEFFLER | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 | |
| 14 | Joohyung KIM | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 15 | Patrick CANTLAY | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 16 | Xander SCHAUFFELE | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 17 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 18 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| TOTAL | 72 | 67 | -5 | 69 | -3 | 71 | -1 | 69 | -3 | -12 | ||
| Holes Played / Rank | 18 | 317 | 18 | 101 | 18 | 107 | 18 | 44 | 9 | |||
You are not currently registered in any mini leagues.