| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Brooks KOEPKA | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
| 3 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 4 | Brooks KOEPKA | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 5 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 6 | Jordan SPIETH | 3 | 2 | -1 | 4 | +1 | 3 | E | 4 | +1 | +1 | |
| 7 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 8 | Jon RAHM | 5 | 3 | -2 | 4 | -1 | 4 | -1 | 4 | -1 | -5 | |
| 9 | Tony FINAU | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Jordan SPIETH | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 11 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 12 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 13 | Jordan SPIETH | 5 | 7 | +2 | 5 | E | 5 | E | 5 | E | +2 | |
| 14 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 15 | Hideki MATSUYAMA | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
| 16 | Tony FINAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 17 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 18 | Jon RAHM | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
| TOTAL | 72 | 69 | -3 | 72 | E | 71 | -1 | 72 | E | -4 | ||
| Holes Played / Rank | 18 | 992 | 18 | 802 | 18 | 107 | 18 | 301 | 191 | |||
You are not currently registered in any mini leagues.