Paul Norris (M23-02671)
| 1 | Matthew MCCLEAN (MC) | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 2 | Justin ROSE | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Gordon SARGENT (MC) | | 4 | 7 | +3 | 5 | +1 | 5 | +1 | 5 | +1 | +6 |
| 4 | Gordon SARGENT (MC) | | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
| 5 | Justin ROSE | | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
| 6 | Matthew MCCLEAN (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 7 | Brooks KOEPKA | | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E |
| 8 | Harold VARNER | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 9 | Harold VARNER | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 10 | Gordon SARGENT (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 11 | Harold VARNER | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 12 | Justin ROSE | | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
| 13 | Matthew MCCLEAN (MC) | | 5 | 4 | -1 | 4 | -1 | 6 | +1 | 6 | +1 | E |
| 14 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 15 | Brooks KOEPKA | | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 16 | Jordan SPIETH | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 17 | Jordan SPIETH | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 18 | Brooks KOEPKA | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
|
TOTAL |
|
72 |
68 |
-4 |
70 |
-2 |
80 |
+8 |
75 |
+3 |
+5 |
|
Holes Played / Rank |
|
|
18 |
596 |
18 |
242 |
18 |
2139 |
18 |
925 |
1069 |
You are a member of 1 mini league
| League Name | Link |
|---|
| The Four Golfshoes | TFG |