| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane LOWRY | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
| 2 | Joaquin NIEMANN | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
| 3 | Brian HARMAN (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 4 | Hideki MATSUYAMA | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 5 | Jason DAY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 6 | Brooks KOEPKA | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 | |
| 7 | Brooks KOEPKA | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
| 8 | Jason DAY | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 9 | Hideki MATSUYAMA | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 | |
| 10 | Joaquin NIEMANN | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| 11 | Shane LOWRY | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 12 | Brian HARMAN (MC) | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 | |
| 13 | Shane LOWRY | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 14 | Brian HARMAN (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 15 | Joaquin NIEMANN | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 | |
| 16 | Hideki MATSUYAMA | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
| 17 | Jason DAY | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 | |
| 18 | Brooks KOEPKA | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| TOTAL | 72 | 67 | -5 | 72 | E | 78 | +6 | 75 | +3 | +4 | ||
| Holes Played / Rank | 18 | 44 | 18 | 379 | 18 | 2100 | 18 | 1011 | 680 | |||
You are not currently registered in any mini leagues.