| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooks KOEPKA | 4 | 5 | +1 | 4 | E | 4 | E | 5 | +1 | +2 | |
| 2 | Viktor HOVLAND (MC) | 5 | 4 | -1 | 8 | +3 | 6 | +1 | 6 | +1 | +4 | |
| 3 | Brooks KOEPKA | 4 | 4 | E | 5 | +1 | 4 | E | 3 | -1 | E | |
| 4 | Jon RAHM | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
| 5 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 6 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Cameron YOUNG | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E | |
| 8 | Viktor HOVLAND (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 9 | Cameron YOUNG | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 10 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Jason DAY | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 12 | Jon RAHM | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 13 | Jason DAY | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 14 | Viktor HOVLAND (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 15 | Jason DAY | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
| 16 | Patrick CANTLAY | 3 | 3 | E | 4 | +1 | 3 | E | 5 | +2 | +3 | |
| 17 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Cameron YOUNG | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| TOTAL | 72 | 72 | E | 82 | +10 | 76 | +4 | 76 | +4 | +18 | ||
| Holes Played / Rank | 18 | 1268 | 18 | 2748 | 18 | 1521 | 18 | 1330 | 2353 | |||
You are not currently registered in any mini leagues.