Ross Gray (M24-20522)
| 1 | Matt FITZPATRICK | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Jon RAHM | | 5 | 5 | E | 5 | E | 5 | E | 6 | +1 | +1 |
| 3 | Patrick CANTLAY | | 4 | 5 | +1 | 2 | -2 | 4 | E | 5 | +1 | E |
| 4 | Scottie SCHEFFLER | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 5 | Matt FITZPATRICK | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 6 | Xander SCHAUFFELE | | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 |
| 7 | Patrick CANTLAY | | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
| 8 | Xander SCHAUFFELE | | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 |
| 9 | Patrick CANTLAY | | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 |
| 10 | Scottie SCHEFFLER | | 4 | 4 | E | 3 | -1 | 6 | +2 | 3 | -1 | E |
| 11 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 12 | Matt FITZPATRICK | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 13 | Jon RAHM | | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
| 14 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 15 | Jon RAHM | | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 |
| 16 | Wyndham CLARK (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 17 | Wyndham CLARK (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 18 | Wyndham CLARK (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
|
TOTAL |
|
72 |
74 |
+2 |
68 |
-4 |
79 |
+7 |
78 |
+6 |
+11 |
|
Holes Played / Rank |
|
|
18 |
2060 |
18 |
8 |
18 |
2316 |
18 |
1930 |
1612 |
You are a member of 1 mini league