| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 2 | Hideki MATSUYAMA | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 3 | Viktor HOVLAND (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Brooks KOEPKA | 3 | 3 | E | 2 | -1 | 3 | E | 4 | +1 | E | |
| 5 | Viktor HOVLAND (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 6 | Jon RAHM | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 7 | Jordan SPIETH (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Ludvig ABERG | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
| 9 | Viktor HOVLAND (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 10 | Jordan SPIETH (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 11 | Jon RAHM | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 12 | Ludvig ABERG | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
| 13 | Hideki MATSUYAMA | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E | |
| 14 | Jordan SPIETH (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 15 | Ludvig ABERG | 5 | 7 | +2 | 5 | E | 6 | +1 | 5 | E | +3 | |
| 16 | Brooks KOEPKA | 3 | 4 | +1 | 4 | +1 | 5 | +2 | 4 | +1 | +5 | |
| 17 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Hideki MATSUYAMA | 4 | 5 | +1 | 6 | +2 | 4 | E | 4 | E | +3 | |
| TOTAL | 72 | 76 | +4 | 74 | +2 | 79 | +7 | 80 | +8 | +21 | ||
| Holes Played / Rank | 18 | 2567 | 18 | 1077 | 18 | 2316 | 18 | 2346 | 2558 | |||
You are not currently registered in any mini leagues.