Craig Cheesman (M24-21241)
| 1 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Jon RAHM | | 5 | 5 | E | 5 | E | 5 | E | 6 | +1 | +1 |
| 3 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 3 | -1 | 3 | -1 | -2 |
| 4 | Ludvig ABERG | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Tom KIM | | 4 | 4 | E | 3 | -1 | 6 | +2 | 4 | E | +1 |
| 6 | Jon RAHM | | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 |
| 7 | Tom KIM | | 4 | 5 | +1 | 4 | E | 4 | E | 3 | -1 | E |
| 8 | Ludvig ABERG | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 9 | Joaquin NIEMANN | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 10 | Tom KIM | | 4 | 4 | E | 5 | +1 | 5 | +1 | 3 | -1 | +1 |
| 11 | Scottie SCHEFFLER | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 12 | Joaquin NIEMANN | | 3 | 4 | +1 | 3 | E | 3 | E | 4 | +1 | +2 |
| 13 | Jon RAHM | | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
| 14 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 15 | Scottie SCHEFFLER | | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 16 | Joaquin NIEMANN | | 3 | 3 | E | 4 | +1 | 4 | +1 | 3 | E | +2 |
| 17 | Ludvig ABERG | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Hideki MATSUYAMA | | 4 | 5 | +1 | 6 | +2 | 4 | E | 4 | E | +3 |
|
TOTAL |
|
72 |
73 |
+1 |
75 |
+3 |
75 |
+3 |
72 |
E |
+7 |
|
Holes Played / Rank |
|
|
18 |
1697 |
18 |
1481 |
18 |
1192 |
18 |
311 |
1060 |
You are a member of 1 mini league