Athir Murrani (M24-21429)
| 1 | Jordan SPIETH (MC) | | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 |
| 2 | Jason DAY | | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 |
| 3 | Cameron SMITH | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 4 | Jon RAHM | | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
| 5 | Viktor HOVLAND (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 6 | Patrick CANTLAY | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Cameron SMITH | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Patrick CANTLAY | | 5 | 4 | -1 | 5 | E | 4 | -1 | 6 | +1 | -1 |
| 9 | Jon RAHM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 10 | Patrick CANTLAY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Jordan SPIETH (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 12 | Jordan SPIETH (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 13 | Jon RAHM | | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
| 14 | Viktor HOVLAND (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 15 | Cameron SMITH | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 16 | Jason DAY | | 3 | 5 | +2 | 3 | E | 3 | E | 2 | -1 | +1 |
| 17 | Viktor HOVLAND (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 18 | Jason DAY | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 4 | E | +3 |
|
TOTAL |
|
72 |
78 |
+6 |
77 |
+5 |
77 |
+5 |
77 |
+5 |
+21 |
|
Holes Played / Rank |
|
|
18 |
2721 |
18 |
2220 |
18 |
1824 |
18 |
1648 |
2558 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Hootie Johnson | HJ |