Raymond Smith (M24-21712)
| 1 | Viktor HOVLAND (MC) | | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 |
| 2 | Viktor HOVLAND (MC) | | 5 | 4 | -1 | 8 | +3 | 6 | +1 | 6 | +1 | +4 |
| 3 | Viktor HOVLAND (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 4 | Dustin JOHNSON (MC) | | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
| 5 | Dustin JOHNSON (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 6 | Dustin JOHNSON (MC) | | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 |
| 7 | Hideki MATSUYAMA | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 8 | Hideki MATSUYAMA | | 5 | 5 | E | 6 | +1 | 5 | E | 5 | E | +1 |
| 9 | Hideki MATSUYAMA | | 4 | 4 | E | 3 | -1 | 3 | -1 | 3 | -1 | -3 |
| 10 | Rory MCILROY | | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 |
| 11 | Rory MCILROY | | 4 | 4 | E | 6 | +2 | 4 | E | 4 | E | +2 |
| 12 | Rory MCILROY | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 13 | Justin THOMAS (MC) | | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
| 14 | Justin THOMAS (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 15 | Justin THOMAS (MC) | | 5 | 4 | -1 | 7 | +2 | 6 | +1 | 6 | +1 | +3 |
| 16 | Jordan SPIETH (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 17 | Jordan SPIETH (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 18 | Jordan SPIETH (MC) | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
|
TOTAL |
|
72 |
71 |
-1 |
82 |
+10 |
83 |
+11 |
84 |
+12 |
+32 |
|
Holes Played / Rank |
|
|
18 |
841 |
18 |
2748 |
18 |
2716 |
18 |
2734 |
2761 |
You are a member of 1 mini league
| League Name | Link |
|---|
| FFGC Lovely Boys | FFGC |