| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 2 | Jordan SPIETH (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 3 | Viktor HOVLAND (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Viktor HOVLAND (MC) | 3 | 3 | E | 5 | +2 | 4 | +1 | 4 | +1 | +4 | |
| 5 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 6 | Viktor HOVLAND (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 8 | Jon RAHM | 5 | 4 | -1 | 5 | E | 5 | E | 6 | +1 | E | |
| 9 | Jon RAHM | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 | |
| 12 | Cameron YOUNG | 3 | 2 | -1 | 3 | E | 5 | +2 | 3 | E | +1 | |
| 13 | Cameron YOUNG | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 7 | +2 | +1 | |
| 14 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 15 | Jordan SPIETH (MC) | 5 | 9 | +4 | 4 | -1 | 6 | +1 | 6 | +1 | +5 | |
| 16 | Jordan SPIETH (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Cameron YOUNG | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 | |
| TOTAL | 72 | 73 | +1 | 75 | +3 | 80 | +8 | 81 | +9 | +21 | ||
| Holes Played / Rank | 18 | 1697 | 18 | 1481 | 18 | 2477 | 18 | 2492 | 2558 | |||
You are not currently registered in any mini leagues.