| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will ZALATORIS | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 2 | Viktor HOVLAND (MC) | 5 | 4 | -1 | 8 | +3 | 6 | +1 | 6 | +1 | +4 | |
| 3 | Will ZALATORIS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Ludvig ABERG | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 6 | Will ZALATORIS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Viktor HOVLAND (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 8 | Scottie SCHEFFLER | 5 | 5 | E | 4 | -1 | 5 | E | 4 | -1 | -2 | |
| 9 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 11 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 | |
| 12 | Scottie SCHEFFLER | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 | |
| 13 | Viktor HOVLAND (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 14 | Ludvig ABERG | 4 | 5 | +1 | 4 | E | 5 | +1 | 3 | -1 | +1 | |
| 15 | Ludvig ABERG | 5 | 7 | +2 | 5 | E | 6 | +1 | 5 | E | +3 | |
| 16 | Bryson DECHAMBEAU | 3 | 2 | -1 | 3 | E | 4 | +1 | 3 | E | E | |
| 17 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 18 | Brooks KOEPKA | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| TOTAL | 72 | 70 | -2 | 74 | +2 | 81 | +9 | 74 | +2 | +11 | ||
| Holes Played / Rank | 18 | 481 | 18 | 1077 | 18 | 2590 | 18 | 725 | 1612 | |||
You are not currently registered in any mini leagues.