| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Matt FITZPATRICK | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
| 3 | Bryson DECHAMBEAU | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 4 | Brooks KOEPKA | 3 | 3 | E | 2 | -1 | 3 | E | 4 | +1 | E | |
| 5 | Sam BURNS (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 6 | Bryson DECHAMBEAU | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Viktor HOVLAND (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 8 | Dustin JOHNSON (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 9 | Sam BURNS (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Matt FITZPATRICK | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Dustin JOHNSON (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 12 | Sam BURNS (MC) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 | |
| 13 | Bryson DECHAMBEAU | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
| 14 | Dustin JOHNSON (MC) | 4 | 6 | +2 | 4 | E | 5 | +1 | 5 | +1 | +4 | |
| 15 | Viktor HOVLAND (MC) | 5 | 5 | E | 7 | +2 | 6 | +1 | 6 | +1 | +4 | |
| 16 | Brooks KOEPKA | 3 | 4 | +1 | 4 | +1 | 5 | +2 | 4 | +1 | +5 | |
| 17 | Viktor HOVLAND (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 18 | Brooks KOEPKA | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| TOTAL | 72 | 72 | E | 73 | +1 | 85 | +13 | 85 | +13 | +27 | ||
| Holes Played / Rank | 18 | 1268 | 18 | 696 | 18 | 2760 | 18 | 2758 | 2719 | |||
You are not currently registered in any mini leagues.