Freddie Gowar (M24-22124)
| 1 | Max HOMA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Ludvig ABERG | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 4 | Xander SCHAUFFELE | | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 |
| 5 | Max HOMA | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 6 | Scottie SCHEFFLER | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 7 | Brooks KOEPKA | | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
| 8 | Ludvig ABERG | | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 |
| 9 | Collin MORIKAWA | | 4 | 3 | -1 | 4 | E | 4 | E | 6 | +2 | +1 |
| 10 | Brooks KOEPKA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
| 12 | Scottie SCHEFFLER | | 3 | 2 | -1 | 3 | E | 3 | E | 3 | E | -1 |
| 13 | Max HOMA | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 14 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 15 | Ludvig ABERG | | 5 | 7 | +2 | 5 | E | 6 | +1 | 5 | E | +3 |
| 16 | Scottie SCHEFFLER | | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
| 17 | Xander SCHAUFFELE | | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 |
| 18 | Brooks KOEPKA | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
|
TOTAL |
|
72 |
66 |
-6 |
68 |
-4 |
72 |
E |
74 |
+2 |
-8 |
|
Holes Played / Rank |
|
|
18 |
16 |
18 |
8 |
18 |
397 |
18 |
725 |
17 |
You are a member of 1 mini league