David Morriss (M24-22662)
| 1 | Will ZALATORIS | | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 |
| 2 | Will ZALATORIS | | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
| 3 | Joaquin NIEMANN | | 4 | 3 | -1 | 4 | E | 3 | -1 | 4 | E | -2 |
| 4 | Cameron YOUNG | | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
| 5 | Tiger WOODS | | 4 | 4 | E | 5 | +1 | 3 | -1 | 7 | +3 | +3 |
| 6 | Will ZALATORIS | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 7 | Cameron YOUNG | | 4 | 3 | -1 | 5 | +1 | 4 | E | 4 | E | E |
| 8 | Tom KIM | | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
| 9 | Corey CONNERS | | 4 | 4 | E | 5 | +1 | 5 | +1 | 4 | E | +2 |
| 10 | Tiger WOODS | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 11 | Corey CONNERS | | 4 | 4 | E | 6 | +2 | 3 | -1 | 4 | E | +1 |
| 12 | Corey CONNERS | | 3 | 3 | E | 2 | -1 | 2 | -1 | 2 | -1 | -3 |
| 13 | Cameron YOUNG | | 5 | 4 | -1 | 6 | +1 | 4 | -1 | 7 | +2 | +1 |
| 14 | Tom KIM | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 15 | Joaquin NIEMANN | | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
| 16 | Tiger WOODS | | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 |
| 17 | Joaquin NIEMANN | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 18 | Tom KIM | | 4 | 4 | E | 6 | +2 | 5 | +1 | 4 | E | +3 |
|
TOTAL |
|
72 |
67 |
-5 |
80 |
+8 |
72 |
E |
76 |
+4 |
+7 |
|
Holes Played / Rank |
|
|
18 |
44 |
18 |
2666 |
18 |
397 |
18 |
1330 |
1060 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Halliford | HALL |