| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Jordan SPIETH (MC) | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 | |
| 3 | Will ZALATORIS | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Patrick CANTLAY | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 6 | Hideki MATSUYAMA | 3 | 4 | +1 | 2 | -1 | 3 | E | 4 | +1 | +1 | |
| 7 | Ludvig ABERG | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 8 | Ludvig ABERG | 5 | 4 | -1 | 4 | -1 | 5 | E | 5 | E | -2 | |
| 9 | Tommy FLEETWOOD | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 | |
| 10 | Ludvig ABERG | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 12 | Jordan SPIETH (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Will ZALATORIS | 5 | 3 | -2 | 5 | E | 4 | -1 | 4 | -1 | -4 | |
| 14 | Will ZALATORIS | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 15 | Tommy FLEETWOOD | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 16 | Jordan SPIETH (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Tommy FLEETWOOD | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 18 | Patrick CANTLAY | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 70 | -2 | 68 | -4 | 73 | +1 | 75 | +3 | -2 | ||
| Holes Played / Rank | 18 | 481 | 18 | 8 | 18 | 611 | 18 | 1011 | 155 | |||
You are not currently registered in any mini leagues.