| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| 2 | Jason DAY | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
| 3 | Viktor HOVLAND (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Bryson DECHAMBEAU | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E | |
| 5 | Bryson DECHAMBEAU | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 6 | Jason DAY | 3 | 4 | +1 | 3 | E | 3 | E | 3 | E | +1 | |
| 7 | Jon RAHM | 4 | 3 | -1 | 4 | E | 5 | +1 | 3 | -1 | -1 | |
| 8 | Viktor HOVLAND (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 9 | Bryson DECHAMBEAU | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 | |
| 10 | Jon RAHM | 4 | 5 | +1 | 4 | E | 4 | E | 6 | +2 | +3 | |
| 11 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 6 | +2 | 4 | E | +2 | |
| 12 | Brooks KOEPKA | 3 | 3 | E | 5 | +2 | 4 | +1 | 3 | E | +3 | |
| 13 | Jon RAHM | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 14 | Jordan SPIETH (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 15 | Jason DAY | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
| 16 | Viktor HOVLAND (MC) | 3 | 2 | -1 | 3 | E | 4 | +1 | 4 | +1 | +1 | |
| 17 | Brooks KOEPKA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Jordan SPIETH (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 75 | +3 | 76 | +4 | 83 | +11 | 75 | +3 | +21 | ||
| Holes Played / Rank | 18 | 2365 | 18 | 1891 | 18 | 2716 | 18 | 1011 | 2558 | |||
You are not currently registered in any mini leagues.