| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan SPIETH (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| 2 | Ludvig ABERG | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 | |
| 3 | Hideki MATSUYAMA | 4 | 4 | E | 5 | +1 | 3 | -1 | 4 | E | E | |
| 4 | Scottie SCHEFFLER | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 5 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 6 | Tommy FLEETWOOD | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Viktor HOVLAND (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 8 | Tommy FLEETWOOD | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 9 | Jordan SPIETH (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 10 | Viktor HOVLAND (MC) | 4 | 6 | +2 | 4 | E | 5 | +1 | 5 | +1 | +4 | |
| 11 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 12 | Viktor HOVLAND (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 13 | Tommy FLEETWOOD | 5 | 5 | E | 5 | E | 5 | E | 4 | -1 | -1 | |
| 14 | Jordan SPIETH (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 15 | Hideki MATSUYAMA | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 16 | Ludvig ABERG | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
| 17 | Ludvig ABERG | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 18 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| TOTAL | 72 | 74 | +2 | 72 | E | 77 | +5 | 78 | +6 | +13 | ||
| Holes Played / Rank | 18 | 2060 | 18 | 379 | 18 | 1824 | 18 | 1930 | 1861 | |||
You are not currently registered in any mini leagues.