| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor HOVLAND | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 2 | Cameron SMITH (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 3 | Jordan SPIETH | 4 | 3 | -1 | 4 | E | 4 | E | 5 | +1 | E | |
| 4 | Collin MORIKAWA | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 5 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 6 | Hideki MATSUYAMA | 3 | 3 | E | 2 | -1 | 4 | +1 | 2 | -1 | -1 | |
| 7 | Cameron SMITH (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Collin MORIKAWA | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 9 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 10 | Cameron SMITH (MC) | 4 | 4 | E | 5 | +1 | 5 | +1 | 5 | +1 | +3 | |
| 11 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 12 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 13 | Viktor HOVLAND | 5 | 5 | E | 4 | -1 | 5 | E | 6 | +1 | E | |
| 14 | Jordan SPIETH | 4 | 5 | +1 | 5 | +1 | 4 | E | 4 | E | +2 | |
| 15 | Jordan SPIETH | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 | |
| 16 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 17 | Viktor HOVLAND | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 18 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| TOTAL | 72 | 70 | -2 | 76 | +4 | 77 | +5 | 74 | +2 | +9 | ||
| Holes Played / Rank | 18 | 563 | 18 | 2686 | 18 | 2231 | 18 | 1133 | 2238 | |||
You are not currently registered in any mini leagues.