| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rory MCILROY | 4 | 4 | E | 4 | E | 3 | -1 | 6 | +2 | +1 | |
| 2 | Viktor HOVLAND | 5 | 5 | E | 5 | E | 4 | -1 | 6 | +1 | E | |
| 3 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 4 | Viktor HOVLAND | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 5 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 6 | Russell HENLEY (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Russell HENLEY (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 8 | Ludvig ABERG | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 9 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 10 | Russell HENLEY (MC) | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 11 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 12 | Ludvig ABERG | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E | |
| 13 | Viktor HOVLAND | 5 | 5 | E | 4 | -1 | 5 | E | 6 | +1 | E | |
| 14 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 15 | Collin MORIKAWA | 5 | 6 | +1 | 5 | E | 5 | E | 4 | -1 | E | |
| 16 | Hideki MATSUYAMA | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 17 | Rory MCILROY | 4 | 6 | +2 | 4 | E | 4 | E | 3 | -1 | +1 | |
| 18 | Ludvig ABERG | 4 | 3 | -1 | 5 | +1 | 4 | E | 7 | +3 | +3 | |
| TOTAL | 72 | 73 | +1 | 71 | -1 | 72 | E | 81 | +9 | +9 | ||
| Holes Played / Rank | 18 | 1748 | 18 | 1428 | 18 | 680 | 18 | 2596 | 2238 | |||
You are not currently registered in any mini leagues.