Cams 8 (M26-10337)
| 1 | Min Woo LEE | | 4 | 5 | +1 | 6 | +2 | 4 | E | 4 | E | +3 |
| 2 | Ludvig ABERG | | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
| 3 | Min Woo LEE | | 4 | 4 | E | 3 | -1 | 3 | -1 | 5 | +1 | -1 |
| 4 | Scottie SCHEFFLER | | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
| 5 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 6 | Collin MORIKAWA | | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 |
| 7 | Shane LOWRY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Collin MORIKAWA | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 9 | Collin MORIKAWA | | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 |
| 10 | Ludvig ABERG | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 11 | Shane LOWRY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 12 | Scottie SCHEFFLER | | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 |
| 13 | Min Woo LEE | | 5 | 5 | E | 5 | E | 6 | +1 | 4 | -1 | E |
| 14 | Ludvig ABERG | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 15 | Xander SCHAUFFELE | | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
| 16 | Scottie SCHEFFLER | | 3 | 2 | -1 | 4 | +1 | 3 | E | 3 | E | E |
| 17 | Xander SCHAUFFELE | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 18 | Shane LOWRY | | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E |
|
TOTAL |
|
72 |
69 |
-3 |
71 |
-1 |
71 |
-1 |
73 |
+1 |
-4 |
|
Holes Played / Rank |
|
|
18 |
298 |
18 |
1428 |
18 |
447 |
18 |
834 |
499 |
You are a member of 1 mini league
| League Name | Link |
|---|
| Upminster Golf Dads | UGD |