| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 2 | Robert MACINTYRE (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 3 | Ludvig ABERG | 4 | 3 | -1 | 3 | -1 | 4 | E | 4 | E | -2 | |
| 4 | Collin MORIKAWA | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 5 | Rory MCILROY | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 | |
| 6 | Robert MACINTYRE (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Will ZALATORIS (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 8 | Ludvig ABERG | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 9 | Collin MORIKAWA | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
| 10 | Hideki MATSUYAMA | 4 | 4 | E | 3 | -1 | 5 | +1 | 4 | E | E | |
| 11 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 12 | Ludvig ABERG | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E | |
| 13 | Robert MACINTYRE (MC) | 5 | 6 | +1 | 5 | E | 6 | +1 | 6 | +1 | +3 | |
| 14 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 15 | Hideki MATSUYAMA | 5 | 5 | E | 6 | +1 | 5 | E | 4 | -1 | E | |
| 16 | Will ZALATORIS (MC) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 | |
| 17 | Rory MCILROY | 4 | 6 | +2 | 4 | E | 4 | E | 3 | -1 | +1 | |
| 18 | Will ZALATORIS (MC) | 4 | 5 | +1 | 6 | +2 | 5 | +1 | 5 | +1 | +5 | |
| TOTAL | 72 | 72 | E | 71 | -1 | 75 | +3 | 78 | +6 | +8 | ||
| Holes Played / Rank | 18 | 1373 | 18 | 1428 | 18 | 1680 | 18 | 2167 | 2135 | |||
You are not currently registered in any mini leagues.