Cormac Foley 1 (M26-10348)
| 1 | Brooks KOEPKA (MC) | | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 5 | +1 | +2 |
| 2 | Tommy FLEETWOOD | | 5 | 5 | E | 4 | -1 | 4 | -1 | 4 | -1 | -3 |
| 3 | Joaquin NIEMANN | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 4 | Scottie SCHEFFLER | | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
| 5 | Tommy FLEETWOOD | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 6 | Ludvig ABERG | | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E |
| 7 | Scottie SCHEFFLER | | 4 | 4 | E | 5 | +1 | 5 | +1 | 3 | -1 | +1 |
| 8 | Tommy FLEETWOOD | | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 |
| 9 | Joaquin NIEMANN | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 10 | Shane LOWRY | | 4 | 5 | +1 | 3 | -1 | 4 | E | 5 | +1 | +1 |
| 11 | Brooks KOEPKA (MC) | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 12 | Ludvig ABERG | | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
| 13 | Shane LOWRY | | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E |
| 14 | Ludvig ABERG | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 15 | Scottie SCHEFFLER | | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
| 16 | Joaquin NIEMANN | | 3 | 3 | E | 3 | E | 4 | +1 | 5 | +2 | +3 |
| 17 | Brooks KOEPKA (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 18 | Shane LOWRY | | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E |
|
TOTAL |
|
72 |
71 |
-1 |
71 |
-1 |
73 |
+1 |
76 |
+4 |
+3 |
|
Holes Played / Rank |
|
|
18 |
930 |
18 |
1428 |
18 |
1000 |
18 |
1698 |
1457 |
You are a member of 1 mini league
| League Name | Link |
|---|
| DIV Golf | DG |