Nasher - Aka Golf Capitan (M26-10472)
| 1 | Ludvig ABERG | | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E |
| 2 | Scottie SCHEFFLER | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 |
| 3 | Hideki MATSUYAMA | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 4 | Tony FINAU (MC) | | 3 | 4 | +1 | 3 | E | 4 | +1 | 4 | +1 | +3 |
| 5 | Ludvig ABERG | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 6 | Hideki MATSUYAMA | | 3 | 3 | E | 2 | -1 | 4 | +1 | 2 | -1 | -1 |
| 7 | Bryson DECHAMBEAU | | 4 | 5 | +1 | 4 | E | 5 | +1 | 4 | E | +2 |
| 8 | Scottie SCHEFFLER | | 5 | 4 | -1 | 4 | -1 | 5 | E | 4 | -1 | -3 |
| 9 | Tom KIM | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 10 | Tom KIM | | 4 | 5 | +1 | 4 | E | 4 | E | 6 | +2 | +3 |
| 11 | Tom KIM | | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
| 12 | Tony FINAU (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 13 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 14 | Ludvig ABERG | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 15 | Scottie SCHEFFLER | | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 |
| 16 | Hideki MATSUYAMA | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 17 | Tony FINAU (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 18 | Bryson DECHAMBEAU | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
|
TOTAL |
|
72 |
73 |
+1 |
70 |
-2 |
74 |
+2 |
75 |
+3 |
+4 |
|
Holes Played / Rank |
|
|
18 |
1748 |
18 |
1001 |
18 |
1337 |
18 |
1423 |
1622 |
You are a member of 1 mini league
| League Name | Link |
|---|
| This is a Golf Group | TGG |