| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio GARCIA (MC) | 4 | 3 | -1 | 5 | +1 | 5 | +1 | 5 | +1 | +2 | |
| 2 | Rory MCILROY | 5 | 5 | E | 4 | -1 | 3 | -2 | 5 | E | -3 | |
| 3 | Min Woo LEE | 4 | 4 | E | 3 | -1 | 3 | -1 | 5 | +1 | -1 | |
| 4 | Joaquin NIEMANN | 3 | 2 | -1 | 3 | E | 2 | -1 | 3 | E | -2 | |
| 5 | Sergio GARCIA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Ludvig ABERG | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E | |
| 7 | Ludvig ABERG | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 8 | Ludvig ABERG | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 9 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Min Woo LEE | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 11 | Min Woo LEE | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 12 | Joaquin NIEMANN | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 13 | Rory MCILROY | 5 | 4 | -1 | 3 | -2 | 4 | -1 | 7 | +2 | -2 | |
| 14 | Scottie SCHEFFLER | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
| 15 | Scottie SCHEFFLER | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
| 16 | Sergio GARCIA (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 17 | Joaquin NIEMANN | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 18 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| TOTAL | 72 | 70 | -2 | 68 | -4 | 70 | -2 | 78 | +6 | -2 | ||
| Holes Played / Rank | 18 | 563 | 18 | 349 | 18 | 266 | 18 | 2167 | 751 | |||
You are not currently registered in any mini leagues.