Joe Portelli 2 (M26-11392)
| 1 | Jason DAY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 2 | Hideki MATSUYAMA | | 5 | 5 | E | 3 | -2 | 5 | E | 5 | E | -2 |
| 3 | Bryson DECHAMBEAU | | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 |
| 4 | Xander SCHAUFFELE | | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E |
| 5 | Jon RAHM | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 6 | Ludvig ABERG | | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E |
| 7 | Jason DAY | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 8 | Hideki MATSUYAMA | | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 |
| 9 | Bryson DECHAMBEAU | | 4 | 3 | -1 | 4 | E | 4 | E | 4 | E | -1 |
| 10 | Xander SCHAUFFELE | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 11 | Jon RAHM | | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 |
| 12 | Ludvig ABERG | | 3 | 2 | -1 | 3 | E | 3 | E | 4 | +1 | E |
| 13 | Jason DAY | | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 |
| 14 | Hideki MATSUYAMA | | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 |
| 15 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 16 | Xander SCHAUFFELE | | 3 | 2 | -1 | 3 | E | 3 | E | 2 | -1 | -2 |
| 17 | Jon RAHM | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 18 | Ludvig ABERG | | 4 | 3 | -1 | 5 | +1 | 4 | E | 7 | +3 | +3 |
|
TOTAL |
|
72 |
66 |
-6 |
71 |
-1 |
74 |
+2 |
73 |
+1 |
-4 |
|
Holes Played / Rank |
|
|
18 |
25 |
18 |
1428 |
18 |
1337 |
18 |
834 |
499 |
You are a member of 1 mini league