| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Rory MCILROY | 5 | 5 | E | 4 | -1 | 3 | -2 | 5 | E | -3 | |
| 3 | Lucas GLOVER (MC) | 4 | 4 | E | 7 | +3 | 5 | +1 | 5 | +1 | +5 | |
| 4 | Collin MORIKAWA | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 5 | Min Woo LEE | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 6 | Lucas GLOVER (MC) | 3 | 3 | E | 2 | -1 | 4 | +1 | 4 | +1 | +1 | |
| 7 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 5 | +1 | 3 | -1 | +1 | |
| 8 | Rory MCILROY | 5 | 4 | -1 | 5 | E | 6 | +1 | 5 | E | E | |
| 9 | Collin MORIKAWA | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
| 10 | Xander SCHAUFFELE | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 11 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 12 | Xander SCHAUFFELE | 3 | 2 | -1 | 3 | E | 3 | E | 5 | +2 | +1 | |
| 13 | Rory MCILROY | 5 | 4 | -1 | 3 | -2 | 4 | -1 | 7 | +2 | -2 | |
| 14 | Min Woo LEE | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 15 | Min Woo LEE | 5 | 5 | E | 4 | -1 | 5 | E | 6 | +1 | E | |
| 16 | Collin MORIKAWA | 3 | 4 | +1 | 2 | -1 | 3 | E | 2 | -1 | -1 | |
| 17 | Lucas GLOVER (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Xander SCHAUFFELE | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| TOTAL | 72 | 71 | -1 | 71 | -1 | 75 | +3 | 77 | +5 | +6 | ||
| Holes Played / Rank | 18 | 930 | 18 | 1428 | 18 | 1680 | 18 | 1970 | 1903 | |||
You are not currently registered in any mini leagues.