| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane LOWRY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Jon RAHM | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E | |
| 3 | Will ZALATORIS (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Min Woo LEE | 3 | 3 | E | 4 | +1 | 3 | E | 4 | +1 | +2 | |
| 5 | Will ZALATORIS (MC) | 4 | 5 | +1 | 3 | -1 | 5 | +1 | 5 | +1 | +2 | |
| 6 | Justin THOMAS | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 7 | Will ZALATORIS (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 8 | Jon RAHM | 5 | 5 | E | 5 | E | 4 | -1 | 4 | -1 | -2 | |
| 9 | Brooks KOEPKA (MC) | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 | |
| 10 | Shane LOWRY | 4 | 5 | +1 | 3 | -1 | 4 | E | 5 | +1 | +1 | |
| 11 | Brooks KOEPKA (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 12 | Min Woo LEE | 3 | 3 | E | 3 | E | 3 | E | 4 | +1 | +1 | |
| 13 | Justin THOMAS | 5 | 6 | +1 | 6 | +1 | 6 | +1 | 4 | -1 | +2 | |
| 14 | Min Woo LEE | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 15 | Justin THOMAS | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
| 16 | Jon RAHM | 3 | 3 | E | 3 | E | 2 | -1 | 2 | -1 | -2 | |
| 17 | Brooks KOEPKA (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 18 | Shane LOWRY | 4 | 3 | -1 | 4 | E | 5 | +1 | 4 | E | E | |
| TOTAL | 72 | 75 | +3 | 73 | +1 | 77 | +5 | 77 | +5 | +14 | ||
| Holes Played / Rank | 18 | 2363 | 18 | 2200 | 18 | 2231 | 18 | 1970 | 2574 | |||
You are not currently registered in any mini leagues.