| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hideki MATSUYAMA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Jon RAHM | 5 | 6 | +1 | 5 | E | 4 | -1 | 5 | E | E | |
| 3 | Robert MACINTYRE (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 4 | Collin MORIKAWA | 3 | 3 | E | 4 | +1 | 3 | E | 3 | E | +1 | |
| 5 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 | |
| 6 | Robert MACINTYRE (MC) | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 | |
| 7 | Robert MACINTYRE (MC) | 4 | 6 | +2 | 5 | +1 | 5 | +1 | 5 | +1 | +5 | |
| 8 | Hideki MATSUYAMA | 5 | 4 | -1 | 5 | E | 5 | E | 4 | -1 | -2 | |
| 9 | Collin MORIKAWA | 4 | 4 | E | 3 | -1 | 3 | -1 | 4 | E | -2 | |
| 10 | Tyrrell HATTON | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 11 | Collin MORIKAWA | 4 | 4 | E | 5 | +1 | 4 | E | 5 | +1 | +2 | |
| 12 | Tyrrell HATTON | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 3 | E | +1 | |
| 13 | Tyrrell HATTON | 5 | 5 | E | 4 | -1 | 5 | E | 5 | E | -1 | |
| 14 | Hideki MATSUYAMA | 4 | 4 | E | 3 | -1 | 4 | E | 3 | -1 | -2 | |
| 15 | Scottie SCHEFFLER | 5 | 5 | E | 5 | E | 4 | -1 | 5 | E | -1 | |
| 16 | Scottie SCHEFFLER | 3 | 2 | -1 | 4 | +1 | 3 | E | 3 | E | E | |
| 17 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 18 | Jon RAHM | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 72 | E | 74 | +2 | 75 | +3 | 74 | +2 | +7 | ||
| Holes Played / Rank | 18 | 1373 | 18 | 2441 | 18 | 1680 | 18 | 1133 | 2022 | |||
You are not currently registered in any mini leagues.