Dkr10 B (M26-12382)
| 1 | J.J. SPAUN | | 4 | 4 | E | 4 | E | 3 | -1 | 4 | E | -1 |
| 2 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 4 | -1 | -4 |
| 3 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 4 | E | 3 | -1 | -1 |
| 4 | Shane LOWRY | | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 3 | E | +1 |
| 5 | Lucas GLOVER (MC) | | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 |
| 6 | Shane LOWRY | | 3 | 3 | E | 2 | -1 | 2 | -1 | 4 | +1 | -1 |
| 7 | Lucas GLOVER (MC) | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 8 | Sepp STRAKA (MC) | | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
| 9 | J.J. SPAUN | | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 |
| 10 | J.J. SPAUN | | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 |
| 11 | Bryson DECHAMBEAU | | 4 | 4 | E | 4 | E | 4 | E | 6 | +2 | +2 |
| 12 | Lucas GLOVER (MC) | | 3 | 3 | E | 3 | E | 4 | +1 | 4 | +1 | +2 |
| 13 | Sepp STRAKA (MC) | | 5 | 5 | E | 4 | -1 | 6 | +1 | 6 | +1 | +1 |
| 14 | Collin MORIKAWA | | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E |
| 15 | Bryson DECHAMBEAU | | 5 | 4 | -1 | 5 | E | 4 | -1 | 5 | E | -2 |
| 16 | Collin MORIKAWA | | 3 | 4 | +1 | 2 | -1 | 3 | E | 2 | -1 | -1 |
| 17 | Shane LOWRY | | 4 | 5 | +1 | 4 | E | 5 | +1 | 5 | +1 | +3 |
| 18 | Sepp STRAKA (MC) | | 4 | 4 | E | 7 | +3 | 5 | +1 | 5 | +1 | +5 |
|
TOTAL |
|
72 |
73 |
+1 |
72 |
E |
78 |
+6 |
80 |
+8 |
+15 |
|
Holes Played / Rank |
|
|
18 |
1748 |
18 |
1836 |
18 |
2426 |
18 |
2506 |
2612 |
You are a member of 1 mini league
| League Name | Link |
|---|
| A RAE of TEARS | AROT |