| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludvig ABERG | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 2 | Rory MCILROY | 5 | 5 | E | 4 | -1 | 3 | -2 | 5 | E | -3 | |
| 3 | Akshay BHATIA | 4 | 3 | -1 | 4 | E | 3 | -1 | 5 | +1 | -1 | |
| 4 | Ludvig ABERG | 3 | 4 | +1 | 3 | E | 4 | +1 | 3 | E | +2 | |
| 5 | Akshay BHATIA | 4 | 5 | +1 | 4 | E | 4 | E | 4 | E | +1 | |
| 6 | Collin MORIKAWA | 3 | 3 | E | 2 | -1 | 3 | E | 3 | E | -1 | |
| 7 | Akshay BHATIA | 4 | 4 | E | 4 | E | 3 | -1 | 5 | +1 | E | |
| 8 | Ludvig ABERG | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 9 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 11 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 12 | Collin MORIKAWA | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 13 | Rory MCILROY | 5 | 4 | -1 | 3 | -2 | 4 | -1 | 7 | +2 | -2 | |
| 14 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 5 | +1 | +1 | |
| 15 | Lucas GLOVER (MC) | 5 | 5 | E | 5 | E | 6 | +1 | 6 | +1 | +2 | |
| 16 | Collin MORIKAWA | 3 | 4 | +1 | 2 | -1 | 3 | E | 2 | -1 | -1 | |
| 17 | Lucas GLOVER (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 18 | Lucas GLOVER (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| TOTAL | 72 | 73 | +1 | 68 | -4 | 72 | E | 78 | +6 | +3 | ||
| Holes Played / Rank | 18 | 1748 | 18 | 349 | 18 | 680 | 18 | 2167 | 1457 | |||
You are not currently registered in any mini leagues.