| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ludvig ABERG | 4 | 4 | E | 4 | E | 5 | +1 | 3 | -1 | E | |
| 2 | Brooks KOEPKA (MC) | 5 | 4 | -1 | 5 | E | 6 | +1 | 6 | +1 | +1 | |
| 3 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 4 | Shane LOWRY | 3 | 2 | -1 | 4 | +1 | 4 | +1 | 3 | E | +1 | |
| 5 | Brooks KOEPKA (MC) | 4 | 5 | +1 | 5 | +1 | 5 | +1 | 5 | +1 | +4 | |
| 6 | Ludvig ABERG | 3 | 3 | E | 4 | +1 | 3 | E | 2 | -1 | E | |
| 7 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 5 | +1 | 3 | -1 | +1 | |
| 8 | Collin MORIKAWA | 5 | 4 | -1 | 5 | E | 5 | E | 5 | E | -1 | |
| 9 | Viktor HOVLAND | 4 | 6 | +2 | 4 | E | 3 | -1 | 5 | +1 | +2 | |
| 10 | Shane LOWRY | 4 | 5 | +1 | 3 | -1 | 4 | E | 5 | +1 | +1 | |
| 11 | Brooks KOEPKA (MC) | 4 | 3 | -1 | 4 | E | 5 | +1 | 5 | +1 | +1 | |
| 12 | Viktor HOVLAND | 3 | 3 | E | 3 | E | 4 | +1 | 3 | E | +1 | |
| 13 | Shane LOWRY | 5 | 5 | E | 5 | E | 5 | E | 5 | E | E | |
| 14 | Collin MORIKAWA | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 15 | Collin MORIKAWA | 5 | 6 | +1 | 5 | E | 5 | E | 4 | -1 | E | |
| 16 | Viktor HOVLAND | 3 | 4 | +1 | 2 | -1 | 4 | +1 | 3 | E | +1 | |
| 17 | Scottie SCHEFFLER | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 18 | Ludvig ABERG | 4 | 3 | -1 | 5 | +1 | 4 | E | 7 | +3 | +3 | |
| TOTAL | 72 | 73 | +1 | 74 | +2 | 79 | +7 | 76 | +4 | +14 | ||
| Holes Played / Rank | 18 | 1748 | 18 | 2441 | 18 | 2576 | 18 | 1698 | 2574 | |||
You are not currently registered in any mini leagues.