| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon RAHM | 15:10 | 4 | 5 | +1 | 4 | E | 3 | -1 | X209 | E | E |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Jason DAY | 19:47 | 4 | 5 | +1 | 4 | E | X30 | E | X30 | E | +1 |
| 4 | Rory MCILROY | 21:00 | 3 | 3 | E | 2 | -1 | X235 | E | X235 | E | -1 |
| 5 | Scottie SCHEFFLER | 18:43 | 4 | 4 | E | 5 | +1 | X286 | E | X286 | E | +1 |
| 6 | Cameron YOUNG | 20:40 | 3 | 4 | +1 | 3 | E | X162 | E | X162 | E | +1 |
| 7 | Cameron YOUNG | 20:57 | 4 | 5 | +1 | 3 | -1 | X161 | E | X161 | E | E |
| 8 | Justin THOMAS | 17:57 | 5 | 5 | E | 4 | -1 | X19 | E | X19 | E | -1 |
| 9 | Scottie SCHEFFLER | 19:53 | 4 | 4 | E | 4 | E | X286 | E | X286 | E | E |
| 10 | Jon RAHM | 17:48 | 4 | 4 | E | 4 | E | X196 | E | X196 | E | E |
| 11 | Justin THOMAS | 18:49 | 4 | 5 | +1 | 4 | E | X28 | E | X28 | E | +1 |
| 12 | Jon RAHM | 18:23 | 3 | 3 | E | 3 | E | X153 | E | X153 | E | E |
| 13 | Jason DAY | 22:42 | 5 | 4 | -1 | 5 | E | X25 | E | X25 | E | -1 |
| 14 | Cameron YOUNG | 23:00 | 4 | 4 | E | 3 | -1 | X153 | E | X153 | E | -1 |
| 15 | Jason DAY | 23:17 | 5 | 5 | E | 5 | E | X22 | E | X22 | E | E |
| 16 | Justin THOMAS | 20:17 | 3 | 3 | E | 4 | +1 | X26 | E | X26 | E | +1 |
| 17 | Rory MCILROY | 00:47 | 4 | 4 | E | 3 | -1 | X213 | E | X213 | E | -1 |
| 18 | Rory MCILROY | 01:05 | 4 | 4 | E | 3 | -1 | X271 | E | X271 | E | -1 |
| TOTAL | 72 | 74 | +2 | 68 | -4 | 3 | -1 | 0 | E | -3 | ||
| Holes / Rank | 18 | 2241st | 18 | 576th | 1 | 1st | 0 | 503rd | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.