| Hole | Player | Est. | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin ROSE | 19:56 | 4 | 4 | E | 5 | +1 | X278 | E | X278 | E | +1 |
| 2 | Scottie SCHEFFLER | 17:51 | 5 | 3 | -2 | 5 | E | X411 | E | X411 | E | -2 |
| 3 | Ludvig ABERG | 18:08 | 4 | 4 | E | 4 | E | X257 | E | X257 | E | E |
| 4 | Cameron YOUNG | 20:05 | 3 | 3 | E | 3 | E | X124 | E | X124 | E | E |
| 5 | Matt FITZPATRICK | 19:16 | 4 | 4 | E | 4 | E | X261 | E | X261 | E | E |
| 6 | Cameron YOUNG | 20:40 | 3 | 4 | +1 | 3 | E | X162 | E | X162 | E | +1 |
| 7 | Matt FITZPATRICK | 19:51 | 4 | 4 | E | 4 | E | X277 | E | X277 | E | E |
| 8 | Ludvig ABERG | 19:36 | 5 | 5 | E | 4 | -1 | X299 | E | X299 | E | -1 |
| 9 | Tommy FLEETWOOD | 22:05 | 4 | 3 | -1 | 4 | E | X271 | E | X271 | E | -1 |
| 10 | Justin ROSE | 22:34 | 4 | 4 | E | 3 | -1 | X230 | E | X230 | E | -1 |
| 11 | Cameron YOUNG | 22:07 | 4 | 4 | E | 4 | E | X156 | E | X156 | E | E |
| 12 | Justin ROSE | 23:09 | 3 | 3 | E | 4 | +1 | X287 | E | X287 | E | +1 |
| 13 | Scottie SCHEFFLER | 21:03 | 5 | 5 | E | 6 | +1 | X361 | E | X361 | E | +1 |
| 14 | Tommy FLEETWOOD | 23:33 | 4 | 3 | -1 | 4 | E | X222 | E | X222 | E | -1 |
| 15 | Scottie SCHEFFLER | 21:38 | 5 | 5 | E | 6 | +1 | X392 | E | X392 | E | +1 |
| 16 | Ludvig ABERG | 21:56 | 3 | 3 | E | 3 | E | X249 | E | X249 | E | E |
| 17 | Matt FITZPATRICK | 22:46 | 4 | 4 | E | 4 | E | X285 | E | X285 | E | E |
| 18 | Tommy FLEETWOOD | 00:43 | 4 | 5 | +1 | 5 | +1 | X202 | E | X202 | E | +2 |
| TOTAL | 72 | 70 | -2 | 75 | +3 | 0 | E | 0 | E | +1 | ||
| Holes / Rank | 18 | 486th | 18 | 3431st | 0 | 425th | 0 | 1201st | ||||
'X20' means twenty people in the competition have chosen that hole for that particular player.