| Hole | Player | Par | Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie SCHEFFLER | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 2 | Scottie SCHEFFLER | 5 | 4 | -1 | 4 | -1 | 4 | -1 | 5 | E | -3 | |
| 3 | Rory MCILROY | 4 | 3 | -1 | 4 | E | 3 | -1 | 3 | -1 | -3 | |
| 4 | Sergio GARCIA (MC) | 3 | 3 | E | 4 | +1 | 4 | +1 | 4 | +1 | +3 | |
| 5 | Sergio GARCIA (MC) | 4 | 4 | E | 4 | E | 5 | +1 | 5 | +1 | +2 | |
| 6 | Sergio GARCIA (MC) | 3 | 4 | +1 | 4 | +1 | 4 | +1 | 4 | +1 | +4 | |
| 7 | Rory MCILROY | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 8 | Joaquin NIEMANN | 5 | 5 | E | 4 | -1 | 4 | -1 | 5 | E | -2 | |
| 9 | Ludvig ABERG | 4 | 4 | E | 4 | E | 4 | E | 4 | E | E | |
| 10 | Min Woo LEE | 4 | 4 | E | 3 | -1 | 5 | +1 | 5 | +1 | +1 | |
| 11 | Scottie SCHEFFLER | 4 | 4 | E | 5 | +1 | 4 | E | 4 | E | +1 | |
| 12 | Joaquin NIEMANN | 3 | 3 | E | 3 | E | 3 | E | 3 | E | E | |
| 13 | Rory MCILROY | 5 | 4 | -1 | 3 | -2 | 4 | -1 | 7 | +2 | -2 | |
| 14 | Joaquin NIEMANN | 4 | 4 | E | 3 | -1 | 4 | E | 4 | E | -1 | |
| 15 | Min Woo LEE | 5 | 5 | E | 4 | -1 | 5 | E | 6 | +1 | E | |
| 16 | Ludvig ABERG | 3 | 3 | E | 2 | -1 | 2 | -1 | 3 | E | -2 | |
| 17 | Min Woo LEE | 4 | 4 | E | 4 | E | 5 | +1 | 4 | E | +1 | |
| 18 | Ludvig ABERG | 4 | 3 | -1 | 5 | +1 | 4 | E | 7 | +3 | +3 | |
| TOTAL | 72 | 69 | -3 | 68 | -4 | 72 | E | 81 | +9 | +2 | ||
| Holes Played / Rank | 18 | 298 | 18 | 349 | 18 | 680 | 18 | 2596 | 1322 | |||
You are not currently registered in any mini leagues.